Nisqually River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,310 | 0.00 | stable | |
| gauge | 2.2 | -0.01 | stable |
| State | Washington |
| Gauge | McKenna |
| Gauge Location | 46.933400, -122.561000 |
| Put-in | 46.846989, -122.331096 |
| Take-out | 46.932949, -122.559478 |
Data Sources
| USGS — 12089500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |