SF Ogden River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 63 | 0.00 | stable | |
| gauge | 1.5 | 0.00 | stable |
| State | Utah |
| Gauge | nr Huntsville |
| Gauge Location | 41.268600, -111.674000 |
| Put-in | 41.297074, -111.589585 |
| Take-out | 41.259098, -111.697739 |
Data Sources
| USGS — 10137500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ut&period=P1D¶meterCd=00060,00065,00010 |