Ogden River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 26 | 0.70 | rising | |
| gauge | 1.8 | 0.01 | stable |
| State | Utah |
| Gauge | Pineview Res |
| Gauge Location | 41.254400, -111.856000 |
| Put-in | 41.254002, -111.850998 |
| Take-out | 41.240002, -111.904999 |
Data Sources
| USGS — 10140100 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ut&period=P1D¶meterCd=00060,00065,00010 |