Palouse River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,140 | -10.00 | falling | |
| gauge | 6.7 | -0.01 | stable |
| State | Washington |
| Gauge | Hooper |
| Gauge Location | 46.758500, -118.149000 |
| Put-in | 46.660999, -118.227997 |
| Take-out | 46.598499, -118.218002 |
Data Sources
| USGS — 13351000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |