MF Payette River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 378 | -3.00 | falling | |
| gauge | 6.3 | -0.01 | stable |
| State | Idaho |
| Gauge | nr Crouch Id |
| Gauge Location | 44.108600, -115.982000 |
| Put-in | 44.237672, -115.898474 |
| Take-out | 44.212480, -115.919816 |
Data Sources
| USGS — 13237920 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |