Pilchuck River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 327 | 4.00 | rising | |
| gauge | 10.9 | 0.01 | stable |
| State | Washington |
| Gauge | nr Snohomish |
| Gauge Location | 47.934800, -122.073000 |
| Put-in | 47.987338, -122.035542 |
| Take-out | 47.911520, -122.082110 |
Data Sources
| USGS — 12155300 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |