Piru Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 279 | -4.00 | falling | |
| gauge | 4.2 | -0.03 | stable |
| State | California |
| Gauge | blw Santa Felicia Dam Ca |
| Gauge Location | 34.460300, -118.752000 |
| Put-in | 34.457800, -118.751000 |
| Take-out | 34.394800, -118.799000 |
Data Sources
| USGS — 11109800 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |