Priest River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 874 | 0.00 | stable | |
| gauge | 1.7 | 0.00 | stable |
| State | Idaho |
| Gauge | Priest River |
| Gauge Location | 48.208500, -116.915000 |
| Put-in | 48.414600, -116.921600 |
| Take-out | 48.180199, -116.891800 |
Data Sources
| USGS IDWR — 12395000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |