Pudding
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,440 | -10.00 | falling | |
| gauge | 14.5 | -0.06 | stable | |
| temperature | 47.1 | 0.20 | stable |
| State | Oregon |
| Drainage | Willamette |
| Region | Lower Willamette |
| Gauge | Woodburn |
| High Flow | 4,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 4,000 CFS |
| Gauge Location | 45.151200, -122.804000 |
Data Sources
| USGS — 14201340 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| USGS — PUWO3 | https://api.water.noaa.gov/nwps/v1/gauges/PUWO3/stageflow/observed |