Pudding
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,140 | -20.00 | falling | |
| gauge | 13.2 | -0.05 | stable |
| State | Oregon |
| Drainage | Willamette |
| Region | Lower Willamette |
| Gauge | Aurora |
| High Flow | 4,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 4,000 CFS |
| Gauge Location | 45.233200, -122.750000 |
Data Sources
| NWRFC — AURO3 | https://api.water.noaa.gov/nwps/v1/gauges/AURO3/stageflow/observed |