Putah Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 108 | 0.00 | stable | |
| gauge | 6.0 | 0.00 | stable |
| State | California |
| Gauge | Winters |
| High Flow | 3,000 CFS |
| Low Flow | 3,000 CFS |
| Okay Flow | 3,000 CFS – 3,000 CFS |
| Gauge Location | 38.515200, -122.082000 |
| Put-in | 38.512800, -122.097000 |
| Take-out | 38.493000, -122.028000 |
Data Sources
| USGS — 11454000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |