Puyallup River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,640 | 10.00 | rising | |
| gauge | 11.0 | 0.01 | stable |
| State | Washington |
| Gauge | Puyallup |
| Gauge Location | 47.208400, -122.327000 |
| Put-in | 47.140200, -122.227000 |
| Take-out | 47.196800, -122.251000 |
Data Sources
| USGS — 12101500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |