Queets River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,280 | 0.00 | stable | |
| gauge | 8.7 | 0.00 | stable |
| State | Washington |
| Gauge | Clearwater |
| Gauge Location | 47.537900, -124.316000 |
| Put-in | 47.560600, -123.887001 |
| Take-out | 47.571201, -124.039001 |
Data Sources
| USGS — 12040500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |