Quinault River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,980 | -20.00 | falling | |
| gauge | 3.8 | -0.01 | stable |
| State | Washington |
| Gauge | Quinault |
| Gauge Location | 47.457600, -123.889000 |
| Put-in | 47.534401, -123.679001 |
| Take-out | 47.516701, -123.773003 |
Data Sources
| USGS — 12039500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |