Roaring Fork River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 8 | 0.00 | stable | |
| gauge | 0.9 | 0.00 | stable |
| State | Colorado |
| Gauge | abv Difficult C Nr Aspen |
| Gauge Location | 39.141100, -106.774000 |
| Put-in | 39.119300, -106.723000 |
| Take-out | 39.142900, -106.776000 |
Data Sources
| USGS — 09073300 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |