Rogue River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,610 | 0.00 | stable | |
| gauge | 2.3 | 0.00 | stable | |
| temperature | 44.8 | 0.20 | stable |
| State | Oregon |
| Drainage | Rogue |
| Gauge | McLeod |
| Gauge Location | 42.655400, -122.715000 |
| Put-in | 42.665100, -122.686996 |
| Take-out | 42.436501, -122.984001 |
Data Sources
| OWRD — 14337600 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |