Rogue River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 7,070 | 40.00 | rising | |
| gauge | 8.1 | 0.02 | stable | |
| temperature | 51.1 | 0.40 | stable |
| Class | III |
| State | Oregon |
| Drainage | Rogue |
| Region | Southern Oregon |
| Gauge | Agness |
| Season | Jan-Dec |
| Length | 35 mi |
| Gradient | 13 ft/mi |
| Elevation Loss | 455 ft |
| Scenery | wilderness |
| Features | mystical |
| Remoteness | Somewhat Remote |
| Nature | Pool Drop |
| Watershed | Wild and Scenic |
| Optimal Flow | 1,500 CFS |
| High Flow | 10,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 10,000 CFS |
| Gauge Location | 42.578400, -124.058000 |
| Put-in | 42.632800, -124.048000 |
| Take-out | 42.420000, -124.423000 |
Data Sources
| USGS, USACE, COOP, OCS, OWRD — 14372300 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| USGS, USACE, COOP, OCS, OWRD — AGNO3 | https://api.water.noaa.gov/nwps/v1/gauges/AGNO3/stageflow/observed |