Rogue River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 4,070 | -90.00 | falling | |
| gauge | 3.1 | -0.05 | stable | |
| temperature | 47.8 | 0.10 | stable |
| State | Oregon |
| Drainage | Rogue |
| Gauge | Ray Gold |
| Gauge Location | 42.437300, -122.987000 |
| Put-in | 42.436500, -122.984000 |
| Take-out | 42.437500, -123.042000 |
Data Sources
| USGS USACE OCS OWRD — 14359000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| USGS USACE OCS OWRD — RYGO3 | https://api.water.noaa.gov/nwps/v1/gauges/RYGO3/stageflow/observed |