Salmon River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3,820 | -30.00 | falling | |
| gauge | 5.3 | -0.02 | stable |
| State | California |
| Gauge | Somes Bar |
| Gauge Location | 41.376500, -123.477000 |
| Put-in | 41.338256, -123.176787 |
| Take-out | 41.319437, -123.177885 |
Data Sources
| USGS — 11522500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |