Salmon
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 5,680 | 0.00 | stable | |
| gauge | 13.5 | 0.00 | stable | |
| temperature | 42.4 | 0.70 | rising |
| Class | III, III-IV, IV |
| State | Idaho |
| Drainage | Salmon |
| Gauge | Whitebird |
| Season | April-September |
| Length | 79 mi |
| Gradient | 12 ft/mi |
| Nature | Wild and Scenic River, big waves, beaches, heavy use |
| Optimal Flow | 20,000 CFS |
| High Flow | 50,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 50,000 CFS |
| Gauge Location | 45.750300, -116.324000 |
| Put-in | 45.453754, -115.945619 |
| Take-out | 45.425485, -116.310982 |
Data Sources
| USGS IDWR — 13317000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |