MF Salmon
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 795 | 0.00 | stable | |
| gauge | 1.9 | 0.00 | stable |
| Class | III-IV, IV |
| State | Idaho |
| Drainage | Salmon |
| Gauge | Middle Fork Lodge |
| Season | Apr-Sep |
| Length | 100 mi |
| Gradient | 28 ft/mi |
| Nature | Wild and Scenic River, gorge, wilderness |
| Optimal Flow | 4 CFS |
| High Flow | 6.0 ft |
| Low Flow | 2.0 ft |
| Okay Flow | 2.0 ft – 6.0 ft |
| Gauge Location | 44.720000, -115.020000 |
| Put-in | 44.408900, -115.183000 |
| Take-out | 44.531900, -115.294000 |
Data Sources
| IDWR USGS — 13309220 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |