San Miguel River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 114 | 2.00 | rising | |
| gauge | 2.2 | 0.01 | stable |
| State | Colorado |
| Gauge | Brooks Bridge Near Nucla Co |
| Gauge Location | 38.244200, -108.502000 |
| Put-in | 38.125700, -108.208000 |
| Take-out | 38.258400, -108.395000 |
Data Sources
| USGS — 09174600 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |