Sandy River
| Class | II III |
| State | Oregon |
| Region | Lower Willamette |
| Gauge | Brightwood |
| Season | Nov-Apr |
| Length | 7 mi |
| Gradient | 70 ft/mi |
| Elevation Loss | 490 ft |
| Scenery | forest/houses/canyon |
| Remoteness | Somewhat Remote |
| Nature | Continous |
| Optimal Flow | 900 CFS |
| High Flow | 2,500 CFS |
| Low Flow | 700 CFS |
| Okay Flow | 700 CFS – 2,500 CFS |
| Difficulties | Technical |
| Gauge Location | 45.383300, -122.044000 |
Data Sources
| 14136500 | http://waterdata.usgs.gov/or/nwis/current/?format=rdb |