Little Sandy
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 130 | 0.00 | stable | |
| gauge | 2.5 | 0.00 | stable | |
| temperature | 44.8 | 0.40 | stable |
| State | Oregon |
| Region | Lower Willamette |
| Gauge | Bull Run |
| Gauge Location | 45.415400, -122.171000 |
| Put-in | 45.403718, -122.021570 |
| Take-out | 45.414720, -122.175243 |
Data Sources
| USGS — 14141500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |