Santa Ynez River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 206 | 0.00 | stable | |
| gauge | 5.1 | 0.00 | stable |
| State | California |
| Gauge | Los Laurel |
| Gauge Location | 34.543600, -119.865000 |
| Put-in | 34.546200, -119.776001 |
| Take-out | 34.557301, -119.879997 |
Data Sources
| USGS — 11123500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |