South Santiam River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,100 | -10.00 | falling | |
| gauge | 4.4 | -0.01 | stable | |
| temperature | 46.6 | 0.40 | stable |
| Class | IV VI |
| State | Oregon |
| Drainage | Willamette |
| Region | Middle Willamette |
| Gauge | Cascadia |
| Season | Nov-Apr |
| Length | 19 mi |
| Gradient | 45 ft/mi |
| Elevation Loss | 855 ft |
| Scenery | forest/canyon |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,000 CFS |
| High Flow | 3,000 CFS |
| Low Flow | 800 CFS |
| Okay Flow | 800 CFS – 3,000 CFS |
| Gauge Location | 44.400000, -122.520000 |
| Put-in | 44.403801, -122.301003 |
| Take-out | 44.405201, -122.589996 |
Data Sources
| OWRD — 14185000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| OWRD — SSCO3 | https://api.water.noaa.gov/nwps/v1/gauges/SSCO3/stageflow/observed |