North Santiam River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,060 | 0.00 | stable | |
| gauge | 2.9 | 0.00 | stable | |
| temperature | 42.6 | 0.00 | stable |
| Class | III V |
| State | Oregon |
| Drainage | Willamette |
| Region | Middle Willamette |
| Gauge | Niagara |
| Season | Jan-Dec |
| Length | 5 mi |
| Gradient | 26 ft/mi |
| Elevation Loss | 130 ft |
| Scenery | forest/logging |
| Features | dam control |
| Remoteness | Not Remote |
| Nature | Pool Drop |
| Optimal Flow | 2,500 CFS |
| High Flow | 3,200 CFS |
| Low Flow | 2,000 CFS |
| Okay Flow | 2,000 CFS – 3,200 CFS |
| Difficulties | Portage |
| Gauge Location | 44.750000, -122.300000 |
| Put-in | 44.757198, -122.364998 |
| Take-out | 44.755600, -122.477997 |
Data Sources
| Calculation — 14181500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |