Santiam River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 7,780 | 0.00 | stable | |
| gauge | 5.3 | 0.00 | stable |
| Class | I |
| State | Oregon |
| Drainage | Willamette |
| Region | Middle Willamette |
| Gauge | Jefferson |
| Season | Jan-Dec |
| Length | 11 mi |
| Gradient | 6 ft/mi |
| Elevation Loss | 66 ft |
| Scenery | pastoral/hills |
| Features | dam control |
| Remoteness | Not Very Remote |
| Nature | Continous |
| Optimal Flow | 1,500 CFS |
| High Flow | 5,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 5,000 CFS |
| Gauge Location | 44.720000, -122.020000 |
Data Sources
| USACE OCS OWRD — SANTIAM_RIVER_AT_JEFFERSON | http://ocs.orst.edu/pub_ftp/weather/river_conditions/river_levels.PQR |
| USACE OCS OWRD — JFFO3 | https://api.water.noaa.gov/nwps/v1/gauges/JFFO3/stageflow/observed |
| USACE OCS OWRD — 14189000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |