North Santiam River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,160 | -30.00 | falling | |
| gauge | 4.1 | -0.02 | stable |
| Class | II |
| State | Oregon |
| Drainage | Willamette |
| Region | Middle Willamette |
| Gauge | Mehama |
| Season | Jan-Dec |
| Length | 10.5 mi |
| Gradient | 20 ft/mi |
| Elevation Loss | 220 ft |
| Scenery | agriculture |
| Features | dam control |
| Remoteness | Not Remote |
| Nature | Continous |
| Optimal Flow | 1,500 CFS |
| High Flow | 10,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 10,000 CFS |
| Difficulties | Portage |
| Gauge Location | 44.780000, -122.620000 |
| Put-in | 44.788600, -122.618000 |
| Take-out | 44.791200, -122.795000 |
Data Sources
| USACE OCS OWRD — 14183000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |