Little North Santiam River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 708 | -7.00 | falling | |
| gauge | 4.4 | -0.01 | stable | |
| temperature | 48.0 | 0.50 | rising |
| Class | III IV |
| State | Oregon |
| Drainage | Willamette |
| Region | Middle Willamette |
| Gauge | Mehama |
| Season | Nov-Apr |
| Length | 10 mi |
| Gradient | 39 ft/mi |
| Elevation Loss | 390 ft |
| Scenery | forest/canyon |
| Remoteness | Not Very Remote |
| Nature | Pool Drop |
| Optimal Flow | 1,000 CFS |
| High Flow | 4,000 CFS |
| Low Flow | 750 CFS |
| Okay Flow | 750 CFS – 4,000 CFS |
| Difficulties | Technical |
| Gauge Location | 44.780000, -122.580000 |
| Put-in | 44.856499, -122.168999 |
| Take-out | 44.845901, -122.208000 |
Data Sources
| USGS & NWRFC — 14182500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |