Blackfoot
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 80 | 1.40 | rising | |
| gauge | 2.5 | 0.01 | stable |
| Class | III-IV, IV-V |
| State | Idaho |
| Drainage | Snake |
| Gauge | Blackfoot |
| Season | May-Jul |
| Length | 8 mi |
| Gradient | 79 ft/mi |
| Nature | Steep creek, rock-gardens, removed road, secluded |
| Optimal Flow | 500 CFS |
| High Flow | 900 CFS |
| Low Flow | 350 CFS |
| Okay Flow | 350 CFS – 900 CFS |
| Gauge Location | 43.130600, -112.477000 |
Data Sources
| USGS — 13068500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |