Satsop River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,930 | -10.00 | falling | |
| gauge | 29.4 | -0.01 | stable |
| State | Washington |
| Drainage | Satsop |
| Gauge | Satsop |
| Gauge Location | 47.000700, -123.495000 |
| Put-in | 47.319832, -123.427078 |
| Take-out | 47.313072, -123.450287 |
Data Sources
| USGS — 12035000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |