Selway
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,140 | -20.00 | falling | |
| gauge | 4.4 | -0.01 | stable |
| Class | III |
| State | Idaho |
| Drainage | Clearwater |
| Gauge | Lowell |
| Season | May-Jul |
| Length | 7 mi |
| Gradient | 14 ft/mi |
| Nature | Big gentle river, road |
| Optimal Flow | 10,000 CFS |
| High Flow | 20,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 20,000 CFS |
| Gauge Location | 46.086700, -115.514000 |
| Put-in | 46.053718, -115.310221 |
| Take-out | 46.140719, -115.599540 |
Data Sources
| USGS IDWR — 13336500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |