SF Eel River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,460 | 10.00 | rising | |
| gauge | 9.5 | 0.01 | stable |
| State | California |
| Gauge | Leggett |
| Gauge Location | 39.874600, -123.721000 |
| Put-in | 39.653500, -123.627296 |
| Take-out | 39.823502, -123.678902 |
Data Sources
| USGS — 11475800 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=ca&period=P1D¶meterCd=00060,00065,00010 |