SF Jocko River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 20 | 0.00 | stable | |
| gauge | 1.2 | 0.00 | stable |
| State | Montana |
| Gauge | Arlee |
| Gauge Location | 47.195500, -113.851000 |
| Put-in | 47.177674, -114.098615 |
| Take-out | 47.243661, -114.168761 |
Data Sources
| USGS — 12381400 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=mt&period=P1D¶meterCd=00060,00065,00010 |