SF Snoqualmie River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 104 | 0.00 | stable | |
| gauge | 10.2 | 0.00 | stable |
| State | Washington |
| Gauge | abv Alice Creek Near Garcia |
| Gauge Location | 47.415100, -121.587000 |
| Put-in | 47.414845, -121.587225 |
| Take-out | 47.432563, -121.631794 |
Data Sources
| USGS — 12143400 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |