Shitike Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 113 | -1.00 | falling | |
| gauge | 3.5 | -0.01 | stable |
| State | Oregon |
| Gauge | nr Warm Springs |
| Gauge Location | 44.764300, -121.236000 |
| Put-in | 44.787000, -121.345000 |
| Take-out | 44.772300, -121.306000 |
Data Sources
| USGS — 14093000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |