Siletz River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,420 | -10.00 | falling | |
| gauge | 4.8 | -0.01 | stable | |
| temperature | 48.4 | 0.20 | stable |
| Class | I II |
| State | Oregon |
| Drainage | Siletz |
| Region | North Coast |
| Gauge | Siletz |
| Season | Nov-Apr |
| Length | 7 mi |
| Gradient | 12 ft/mi |
| Elevation Loss | 84 ft |
| Scenery | rural |
| Remoteness | Not Remote |
| Nature | Continous |
| Optimal Flow | 2,000 CFS |
| High Flow | 4,000 CFS |
| Low Flow | 300 CFS |
| Okay Flow | 300 CFS – 4,000 CFS |
| Gauge Location | 44.715100, -123.887000 |
| Put-in | 44.850200, -123.667000 |
| Take-out | 44.880100, -123.711000 |
Data Sources
| USGS OCS OWRD — 14305500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |