Siuslaw River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,530 | -10.00 | falling | |
| gauge | 6.5 | -0.01 | stable | |
| temperature | 49.3 | 0.40 | stable |
| Class | I II |
| State | Oregon |
| Drainage | Siuslaw |
| Region | North Coast |
| Gauge | Mapleton |
| Season | Nov-Apr |
| Length | 8 mi |
| Gradient | 16 ft/mi |
| Elevation Loss | 128 ft |
| Scenery | forest/logging |
| Remoteness | Not Remote |
| Nature | Continous |
| Optimal Flow | 2,500 CFS |
| High Flow | 5,000 CFS |
| Low Flow | 1,000 CFS |
| Okay Flow | 1,000 CFS – 5,000 CFS |
| Gauge Location | 44.062300, -123.883000 |
| Put-in | 44.056499, -123.780998 |
| Take-out | 44.050499, -123.887001 |
Data Sources
| USGS — 14307620 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |
| USGS — SIUSLAW_RIVER_NEAR_MAPLETON | http://ocs.orst.edu/pub_ftp/weather/river_conditions/river_levels.PQR |
| USGS — MPLO3 | https://api.water.noaa.gov/nwps/v1/gauges/MPLO3/stageflow/observed |