Snoqualmie River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1,040 | 10.00 | rising | |
| gauge | 3.9 | 0.01 | stable |
| State | Washington |
| Gauge | Snoqualmie |
| Gauge Location | 47.545100, -121.842000 |
| Put-in | 47.542096, -121.838937 |
| Take-out | 47.596345, -121.914512 |
Data Sources
| USGS — 12144500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |