Blowout Cr
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 103 | -2.00 | falling | |
| gauge | 3.8 | -0.01 | stable | |
| temperature | 43.9 | 0.20 | stable |
| State | Oregon |
| Drainage | Willamette |
| Region | Middle Willamette |
| Gauge | Detroit |
| Gauge Location | 44.652900, -122.131000 |
| Put-in | 44.709999, -122.070000 |
| Take-out | 44.703999, -122.089996 |
Data Sources
| USGS — 14180300 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=or&period=P1D¶meterCd=00060,00065,00010 |