South Platte River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 415 | -5.00 | falling | |
| gauge | 3.8 | -0.01 | stable |
| State | Colorado |
| Gauge | Fort Lupton |
| Gauge Location | 40.116100, -104.819000 |
| Put-in | 39.987172, -104.832229 |
| Take-out | 40.080175, -104.821430 |
Data Sources
| USGS — 06721000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |