Spokane River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 8,430 | 0.00 | stable | |
| gauge | 21.3 | 0.00 | stable |
| State | Washington |
| Gauge | Spokane |
| Gauge Location | 47.659300, -117.449000 |
| Put-in | 47.681198, -117.455002 |
| Take-out | 47.727299, -117.511002 |
Data Sources
| USGS — 12422500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |