Agua Fria River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 3 | 0.00 | stable | |
| gauge | 2.7 | 0.00 | stable |
| State | Arizona |
| Gauge | Mayer |
| Gauge Location | 34.315300, -112.064000 |
| Put-in | 34.257599, -112.064110 |
| Take-out | 34.069361, -112.151881 |
Data Sources
| USGS — 09512500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=az&period=P1D¶meterCd=00060,00065,00010 |