St. Joe River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 2,040 | 0.00 | stable | |
| gauge | 7.3 | 0.00 | stable |
| Class | III-IV, IV |
| State | Idaho |
| Gauge | Calder |
| Season | Apr-Jun |
| Length | 7 mi |
| Gradient | 46 ft/mi |
| Nature | Mountain river, continuous, road |
| Optimal Flow | 2,000 CFS |
| High Flow | 4,000 CFS |
| Low Flow | 500 CFS |
| Okay Flow | 500 CFS – 4,000 CFS |
| Gauge Location | 47.274600, -116.189000 |
| Put-in | 47.337400, -115.908000 |
| Take-out | 47.257200, -115.937000 |
Data Sources
| USGS IDWR — 12414500 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |