Stehekin River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 344 | 0.00 | stable | |
| gauge | 18.8 | 0.00 | stable |
| State | Washington |
| Gauge | Stehekin |
| Gauge Location | 48.329600, -120.692000 |
| Put-in | 48.379398, -120.834000 |
| Take-out | 48.320999, -120.681000 |
Data Sources
| USGS — 12451000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=wa&period=P1D¶meterCd=00060,00065,00010 |