Sycamore Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 1 | -0.10 | stable | |
| gauge | 1.8 | 0.01 | stable |
| State | Arizona |
| Gauge | Ft Mcdowell |
| Gauge Location | 33.694200, -111.542000 |
| Put-in | 35.178000, -111.998000 |
| Take-out | 34.863000, -112.078000 |
Data Sources
| USGS — 09510200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=az&period=P1D¶meterCd=00060,00065,00010 |