Tenmile Creek
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 17 | 0.60 | rising | |
| gauge | 1.7 | 0.01 | stable |
| State | Colorado |
| Gauge | blw North Tenmile C, At Frisco |
| Gauge Location | 39.575300, -106.111000 |
| Put-in | 39.523499, -106.138901 |
| Take-out | 39.578999, -106.092400 |
Data Sources
| USGS — 09050100 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=co&period=P1D¶meterCd=00060,00065,00010 |