Teton River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 330 | -5.00 | falling | |
| gauge | 1.7 | -0.01 | stable |
| State | Idaho |
| Gauge | Driggs |
| Gauge Location | 43.781900, -111.209000 |
| Put-in | 43.872752, -111.248427 |
| Take-out | 43.907980, -111.283307 |
Data Sources
| USGS IDWR — 13052200 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |