Teton River
| Type | Value | Time | Change/hr | Status |
|---|---|---|---|---|
| flow | 487 | 0.00 | stable | |
| gauge | 2.3 | 0.00 | stable |
| State | Idaho |
| Gauge | St. Anthony |
| Gauge Location | 43.927200, -111.614000 |
| Put-in | 43.979400, -110.983000 |
| Take-out | 43.940600, -111.180000 |
Data Sources
| USGS IDWR — 13055000 | https://waterservices.usgs.gov/nwis/iv/?format=rdb&stateCd=id&period=P1D¶meterCd=00060,00065,00010 |